Versatile Comfort Flat Front Shorts
342 Ratings
Regular price $29.99
Shipping calculated at checkout.
Fast Shipping to:
Delivery By:
to
to
Your information is 100% secured
Discover the perfect blend of versatility and comfort with our Versatile Comfort Flat Front Shorts. These shorts are a wardrobe staple that can easily transition from casual to semi-formal settings. With their flat front design and premium fabric, they offer a polished and refined look without sacrificing comfort.
Details:
- 98% Cotton, 2% Spandex
- Zipper closure
- Machine Wash
- STRAIGHT FIT. With a straight fit from the seat through the thigh, these shorts feature a flex waistband for comfort in movement. This short hits the knee and provides a tailored yet casual look that keeps you comfortable all day long.
- CLASSIC STYLING. A timeless classic with performance features, these straight-fit shorts are perfect for everyday wear. From a casual lunch to a day in the park, these shorts will add effortless style and all-day comfort to any outfit.
- LIVE IN COMFORT. The Extreme Comfort Shorts offer work-to-play versatility. Athletic details like mesh pockets, a flex waistband, and Active Comfort Fabric are combined with a classic look for maximum comfort and style
Size Chart:
Size | Waist (in) | Hip (in) |
26 | 26.5 - 27 | 32.5 - 33 |
27 | 27.5 - 28 | 33.5 - 34 |
28 | 28.5 - 29 | 34 - 34.5 |
29 | 29.5 - 30 | 35 - 35.5 |
30 | 30.5 - 31 | 36 - 36.5 |
31 | 31.5 - 32 | 37 - 37.5 |
32 | 32.5 - 33 | 38 - 38.5 |
33 | 33.5 - 34 | 39 - 39.5 |
34 | 34.5 - 35 | 40 - 40.5 |
35 | 35.5 - 36 | 41 - 41.5 |
36 | 36.5 - 37 | 42 - 42.5 |
38 | 37.5 - 39 | 43 - 44 |
40 | 39.5 - 41 | 45 - 45.5 |
42 | 41.5 - 42.8 | 46 - 47 |
44 | 43 - 44.5 | 47.5 - 48.5 |
46 | 45 - 46.5 | 49 - 50 |
48 | 47 - 48.5 | 50.5 - 51.5 |
50 | 49 - 50.5 | 52 - 53 |
52 | 51 - 52.5 | 53.5 - 54.5 |
54 | 53 - 54.5 | 55 - 56 |
56 | 55 - 56.5 | 56.5 - 57.5 |
58 | 57 - 58.5 | 58 - 59 |
60 | 59 - 60.5 | 59.5 - 60.5 |
You might also like
Sale price
$30.00
Regular price
$49.99
Sale